- Home
- ยป
- Our Products
- »
- Fan Capacitor
Fan Capacitor
2.5 MFD OIL FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Usage/Application | FAN |
Material | Aluminium |
Terminals | 2 |
Brand | LEXUR |
Mounting Type | CLAMP |
Tolerance | 5% |
Color | ALLU. |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 27X55(MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITORS |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 27MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Capacitance | 2.5 MFD |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC2.5O
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
2.5 MFD DRY TYPE FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Terminals | 2 |
Brand | LEXUR |
Capacitance | 2.5 |
Mounting Type | 5% |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 5% |
Voltage Rating | 440VAC |
Color | WHITE MATT FINISHED |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 27X52(MM) |
Model Name/Number | FanCap Series |
Product Type | Fan Capacitor |
Power Source | single phase |
Packaging Type | single pc pouch packing with Red colour |
Packaging Size | 110mm x 90mm Red Color Pouch |
Weight | 40gms |
No. Of Phases | single phase |
Shape | round |
Execution | nill |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 27MM |
Inductance Range | NILL |
Operating Range | 50/60Hz |
Operating Temp Degree Celsius | -25 TO 85 |
Warranty | 1 YEAR |
Mounting | CLAMP |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
INDIA | INR |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC01
- Production Capacity: 15000
- Delivery Time: 1
- Packaging Details: Single Pc Red Colour Pouch Packing
2.5 MFD HD FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Terminals | 2 |
Brand | LEXUR |
Capacitance | 2.5 MFD |
Mounting Type | CLAMP |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 5% |
Color | LIGHT GREY |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 30X52(MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITORS |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 30MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC2.5H
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
Motor Start And Run Capacitor
Product Brochure
Usage/Application | Induction Motor |
Motor Rating | all size avaiable |
Frequency | 50/60Hz |
Packaging Type | Box |
Brand | Lexur |
Features:
- Multilayer metallized Polypropylene
- Plastic/ Aluminium can construction
- Low dissipation factor
- High insulation resistance
- Compact Size
- Better thermal conductivity
- Easy installation
Submersible Motor Capacitor
Minimum Order Quantity: 100 Piece
Product Brochure
Terminals | 2 |
Brand | Lexur |
Voltage Rating | 440V |
Mounting Type | Surface Mount |
Usage/Application | Submersible |
Material | Plastic |
Tolerance | 5% |
Capacitor Type | Mpp film |
Size | All type |
Form Factor | Power |
Reliability | 5 Year |
Warranty | 1 Year |
Color | Light Grey |
Temperature | -25/85C |
Features | Self Healing |
Capacitor Size | All |
Model Name/Number | Non |
Product Type | Panel Capacitor |
Power Source | SIngle Phase |
Packaging Type | Box |
Packaging Size | Fixed |
Weight | Non |
No. Of Phases | Single |
Shape | Round |
Execution | Non |
Construction | Non |
Discharge Resistors | No |
Capacity Tolerance | -/+5% |
Corrosion Resistant | Non |
Current Accuracy | Non |
Current Highest Resolution | Non |
Diameter Mm | Non |
Inductance Range | Non |
Operating Range | 440Vac |
Mounting | Surface |
Protection | Non |
Connection | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
- Multilayer metallized Polypropylene
- Plastic/ Aluminium can construction
- Low dissipation factor
- High insulation resistance
- Compact Size
- Better thermal conductivity
- Easy installation
Additional Information:
- Item Code: All
- Production Capacity: 15000/Day
- Delivery Time: 2 Days
- Packaging Details: Box
Lexur 25 Mfd Capacitor, For Submersible Motor, Clamp
Minimum Order Quantity: 50 Piece
Product Brochure
Capacitance | 25 uF |
Phase | Single Phase |
Usage/Application | Submersible Motor |
Material | Plastic |
Terminals | 2 |
Brand | Lexur |
Mounting Type | Clamp |
Voltage | 400/440V |
Tolerance | 5% |
Application | Submersible Motor |
Warranty | 1 Year |
Color | Light Grey |
Temperature | -25/85 C |
Features | Long Life |
Capacitor Size | 35x93(MM) |
Model Name/Number | Submersible Panel Capacitor |
Product Type | Capacitors |
Power Source | Single Phase |
Packaging Type | Box |
Packaging Size | 240x235x120(mm) |
No. Of Phases | Single Phase |
Shape | Round |
Execution | Nill |
Construction | Nill |
Discharge Resistors | Nill |
Capacity Tolerance | 5% |
Corrosion Resistant | Nill |
Current Accuracy | Nill |
Current Highest Resolution | Nill |
Inductance Range | Nill |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Mounting | Clamp Type |
Protection | SH-MPP |
Connection | Wired |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Item Code: SPH25D
- Production Capacity: 15000 PC
- Delivery Time: 1 DAY
- Packaging Details: 40 NOS A BOX / 400 NOS A CARTON
Lexur 2 2.5 MFD Oil Aluminum Fan Capacitor, For Fans
Minimum Order Quantity: 50 Piece
Product Brochure
Voltage Rating | 2.5 MFD |
Capacitance | 2.5 MFD |
Usage/Application | Fans |
Capacitor Type | Oil Filled |
Material | Aluminium |
Terminals | 2 |
Brand | Lexur |
Mounting Type | CLAMP |
Tolerance | 5% |
Color | ALLU. |
Temperature | -25/85 C |
Features | Long Life |
Capacitor Size | 27x55(MM) |
Model Name/Number | FanCap Series |
Product Type | Capacitors |
Power Source | Single Phase |
Packaging Type | Box |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | Sngle Phase |
Shape | Round |
Execution | Nill |
Construction | Nill |
Discharge Resistors | Nill |
Size | Nill |
Capacity Tolerance | 5% |
Corrosion Resistant | Nill |
Current Accuracy | Nill |
Current Highest Resolution | Nill |
Diameter Mm | 27MM |
Inductance Range | Nill |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 Year |
Mounting | Clamp Type |
Protection | SH-MPP |
Connection | Wired Type |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Fan Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 0.8 MFD 6 MFD
- Volts: 440 V
Additional Information:
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC A BOX / 1000 PC A CARTON
36.00 MFD Motor Running Capacitors
Minimum Order Quantity: 50 Piece
Product Brochure
Voltage Rating | 36 MFD |
Usage/Application | Motor |
Material | Plastic |
Mounting Type | Clamp |
Packaging Type | Box |
Tolerance | 5% |
Brand | Lexur |
Temperature Range | -25/85 C |
Capacitor Size | 45x93(MM) |
Temperature | -25/85 C |
Features | Long Life |
Phase | Single Phase |
Diameter | 45mm |
Model Name/Number | E-RunCap Series |
Power Source | Single Phase |
Product Type | Capacitors |
Shape | Round |
Terminals | 2 |
Color | Light Grey |
Packaging Size | 240x235x120(mm) |
No. Of Phases | Single Phase |
Execution | Nill |
Construction | Nill |
Discharge Resistors | Nill |
Size | Nill |
Capacity Tolerance | 5% |
Corrosion Resistant | Nill |
Current Accuracy | Nill |
Current Highest Resolution | Nill |
Diameter Mm | 45(mm) |
Inductance Range | Nill |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 Year |
Mounting | Clamp Type |
Protection | SH-MPP |
Connection | WIRE TYPE |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Run Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:
- Body type: PP & aluminum
- Type: Dry & oil
- Range: 8 MFD TO 50 MFD
- Volts: 440 V
Additional Information:
- Item Code: D36RE
- Production Capacity: 15000 PC
- Delivery Time: 1 DAY
- Packaging Details: 25 PC A BOX / 250 PC A CARTON
Lexur Non-PCB 36 MFD Dry Submersible Panel Capacitor, 2
Minimum Order Quantity: 50 Piece
Product Brochure
Voltage | 440 V |
Material | Plastic |
Mounting Type | Clamp |
Packaging Type | BOX |
Tolerance | 5% |
Brand | Lexur |
Voltage Rating | 400/440 V |
Temperature Range | -25/85 C |
Temperature | -25/85 C |
Capacitor Size | 40x93(MM) |
Features | Long Life |
Phase | Single Phase |
Model Name/Number | Submersible Panel Capacitor |
Diameter | 40mm |
Power Source | Single Phase |
Product Type | Capacitor |
Shape | Round |
Terminals | 2 |
Color | Light Grey |
Packaging Size | 240x235x120(mm) |
Weight | 80gms |
No. Of Phases | Single Phase |
Execution | Nill |
Construction | Nill |
Discharge Resistors | Nill |
Size | Nill |
Capacity Tolerance | 5% |
Corrosion Resistant | Nill |
Current Accuracy | Nill |
Current Highest Resolution | Nill |
Diameter Mm | 40MM |
Inductance Range | Nill |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 Year |
Mounting | Clamp Type |
Protection | SH-MPP |
Connection | Wired |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Submersible Panel Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 25 MFD TO 72B MFD
- Volts: 400/440 V
Additional Information:
- Item Code: D36SPH
- Production Capacity: 15000 PC
- Delivery Time: 1 DAY
- Packaging Details: 30 PC A BOC / 300 PC A CARTON
Lexur Non-PCB 50 MFD Dry Submrsible Panel Capacitor, 2
Minimum Order Quantity: 50 Piece
Product Brochure
Voltage | 440 V |
Material | Plastic |
Mounting Type | Clamp |
Packaging Type | Box |
Tolerance | 5% |
Brand | Lexur |
Voltage Rating | 400/440 V |
Temperature | -25/85 C |
Temperature Range | -25/85 C |
Capacitor Size | 45x93(MM) |
Features | Long Life |
Phase | Single Phase |
Diameter | 45MM |
Model Name/Number | Submersible Panel Capacitor |
Product Type | Capacitor |
Power Source | Single Phase |
Shape | Round |
Terminals | 2 |
Packaging Size | 240x235x120(mm) |
Color | Light Grey |
Weight | 150gms |
No. Of Phases | Single Phase |
Execution | Nill |
Construction | Nill |
Discharge Resistors | Nill |
Size | Nill |
Capacity Tolerance | 5% |
Corrosion Resistant | Nill |
Current Accuracy | Nill |
Current Highest Resolution | Nill |
Diameter Mm | 45MM |
Inductance Range | Nill |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 Year |
Mounting | Clamp Type |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Submersible Panel Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 25 MFD TO 72B MFD
- Volts: 400/440 V
Additional Information:
- Item Code: D50SPH
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 25 PC A BOX / 250 PC A CARTON
Indtech Fan Capacitor, For Fans
Minimum Order Quantity: 50 Piece
Capacitance | 2.5 MFD |
Terminals | 2 |
Brand | LEXUR |
Capacitor Type | Dry Filled |
Mounting Type | Surface Mount |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 5% |
Voltage Rating | 2.5 MFD |
Country of Origin | Made in India |
Features:
- Multilayer metallized Polypropylene
- Plastic/ Aluminium can construction
- Low dissipation factor
- High insulation resistance
- Compact Size
- Better thermal conductivity
- Easy installation
Additional Information:
- Item Code: XXXX
- Production Capacity: 20000 per day
- Delivery Time: 2 days
- Packaging Details: Box
2.5 Mfd Oil Fan Capacitor
Minimum Order Quantity: 50 Piece
Capacitance | 2.5 MFD |
Terminals | 2 |
Brand | Lexur |
Capacitor Type | Oil Filled |
Mounting Type | Surface Mount |
Usage/Application | Fans |
Material | Aluminium |
Tolerance | 10% |
Voltage Rating | 2.5 MFD |
Country of Origin | Made in India |
Additional Information:
- Item Code: F2.5O
- Production Capacity: 15000/Day
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX/ 1000 PC CARTON
3.15 Mfd Dry Filled Fan Capacitor
Minimum Order Quantity: 50 Piece
Capacitance | 3.15 MFD |
Terminals | 2 |
Capacitor Type | Dry Filled |
Brand | Lexur |
Mounting Type | Surface Mount |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 10% |
Voltage Rating | 3.15 MFD |
Color | LIGHT GREY |
Temperature | -25/85C |
Features | LONG LIFE |
Capacitor Size | 27X52 (MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITOR |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240X235X120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Capacity Tolerance | 5% |
Diameter Mm | 27MM |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85C |
Warranty | 1 |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Item Code: F3.15D
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
3.15 MFD HD FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Terminals | 2 |
Brand | LEXUR |
Capacitance | 3.15 MFD |
Mounting Type | CLAMP |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 5% |
Color | LIGHT GREY |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 30X52(MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITORS |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 30MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC3.15H
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
3.15 MFD OIL FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Terminals | 2 |
Brand | LEXUR |
Capacitance | 3.15 MFD |
Mounting Type | CLAMP |
Usage/Application | FAN |
Material | Aluminium |
Tolerance | 5% |
Color | ALLU. |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 27X55(MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITORS |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | Nill |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 27MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC3.15O
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
3.15 MFD DRY FAN CAPACITOR
Minimum Order Quantity: 50 Piece
Product Brochure
Terminals | 2 |
Brand | LEXUR |
Capacitance | 3.15 MFD |
Mounting Type | CLAMP |
Usage/Application | FAN |
Material | Plastic |
Tolerance | 5% |
Color | WHITE MATT FINISH |
Temperature | -25/85 C |
Features | LONG LIFE |
Capacitor Size | 27x52(MM) |
Model Name/Number | FanCap Series |
Product Type | Fan Capacitor |
Power Source | SINGLE PHASE |
Packaging Type | BOX |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 27MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | -25/85 C |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
We hold immense expertise in offering a complete range of Motor Start Capacitors. These capacitors are designed following the rules and regulations of IS 2993 under the strict supervision of our skilled experts. The MPP metalized films that we use are imported from Japan (OJ) film. Moreover, we make use of high-grade MPP metalized film rather than any electrical components. The capacitors find application in water pumps, induction motors and diamond motors.
Specifications:- Body type: PP & aluminum
- Type: Dry & oil
- Range: 40-60(30 MFD) MFD to 250-300 (140 MFD)
- Volts: 230 V
- LID type: Wire (180 mm length)
Additional Information:
- Item Code: MC3.15D
- Production Capacity: 15000 PC PER DAY
- Delivery Time: 1 DAY
- Packaging Details: 50 PC BOX / 1000 PC CARTON
Fan Capacitor
Minimum Order Quantity: 50 Piece
Product Brochure
Brand | LEXUR |
Capacitance | 2.5 MFD TO 4 MFD |
Mounting Type | Surface Mount |
Usage/Application | Fans |
Material | Plastic |
Tolerance | 5% |
Color | LIGHT GREY |
Temperature | -25/85 C |
Features | USED IN INDUCTION MOTOR WITH LONG LIFE CAPACITOR |
Capacitor Size | 27X52(MM) |
Model Name/Number | FanCap Series |
Product Type | CAPACITORS |
Power Source | SINGLE PHASE |
Packaging Type | single pc pouch packing with Red colour |
Packaging Size | 240x235x120(mm) |
Weight | 40gms |
No. Of Phases | SINGLE PHASE |
Shape | ROUND |
Execution | NILL |
Construction | NILL |
Discharge Resistors | NILL |
Size | NILL |
Capacity Tolerance | 5% |
Corrosion Resistant | NILL |
Current Accuracy | NILL |
Current Highest Resolution | NILL |
Diameter Mm | 27MM |
Inductance Range | NILL |
Operating Range | 50/60 Hz |
Operating Temp Degree Celsius | NILL |
Warranty | 1 YEAR |
Mounting | CLAMP TYPE |
Protection | SH-MPP |
Connection | WIRED |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
- Multilayer metallized Polypropylene
- Plastic/ Aluminium can construction
- Low dissipation factor
- High insulation resistance
- Compact Size
- Better thermal conductivity
- Easy installation
Specifications:
- Capacitance Range: 2.5 mfd to 4 mfd
- Voltage: 440V
- Body type: PP/ Aluminium
- Type: Dry/ Oil Filled
- Lead Type: Wire (Length 85 mm above Top)
Additional Information:
- Item Code: MCFAN
- Production Capacity: 15000 NOS PER DAY
- Delivery Time: 1 DAY
- Packaging Details: NILL
Motor Capacitor
Minimum Order Quantity: 500 Piece
Product Brochure
Terminals | 2 |
Phase | Single Phase |
Brand | Lexur |
Type of Capacitors | Motor Start Capacitors |
Mounting Type | Surface Mount |
Usage/Application | motor |
Material | Plastic |
Tolerance | +/-5% |
Features:
- Multilayer metallized Polypropylene
- Plastic/ Aluminium can construction
- Low dissipation factor
- High insulation resistance
- Compact Size
- Better thermal conductivity
- Easy installation
Additional Information:
- Item Code: NILL
- Production Capacity: 15000 PC per Day
- Delivery Time: 1 Day
- Packaging Details: NIll